Code: 5235 Maharashtra Region
Late Bhausaheb Hiray Smarnika Samiti Trust Sanchalit Polytechnic, Malegaon, Nashik
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 523519110 | 41 | 65.00% | 57.00% | 55.60% | 67.80% | View | |
| Loading… | |||||||
| Computer Technology 523525110 | 48 | 78.00% | 77.00% | 81.20% | 78.80% | View | |
| Loading… | |||||||
| Electrical Engineering 523529310 | 47 | 58.20% | 74.80% | 61.80% | 65.40% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 523537210 | 23 | 63.60% | 70.20% | 56.40% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 523561210 | 37 | 70.80% | 66.20% | 65.00% | 68.60% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.