Code: 5237 Maharashtra Region
Shri Krishna Education & Cultural Mandal, Shri Gulabrao Deokar Polytechnic, Jalgaon
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 523719110 | 25 | 66.80% | 50.40% | 48.80% | — | View | |
| Loading… | |||||||
| Computer Engineering 523724510 | 40 | 71.40% | 77.80% | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 523729310 | 24 | 63.20% | 62.60% | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 523761210 | 8 | 38.83% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.