Code: 5241 Maharashtra Region
Jagdamba Edu Soc., Santosh N. Darade Polytechnic, Yeola, Nashik
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 524119110 | 33 | 63.00% | 41.40% | 60.40% | 71.60% | View | |
| Loading… | |||||||
| Computer Engineering 524124510 | 101 | 70.40% | 63.00% | 54.80% | 85.40% | View | |
| Loading… | |||||||
| Electrical Engineering 524129310 | 82 | 50.80% | 51.80% | 40.20% | 47.60% | View | |
| Loading… | |||||||
| Mechanical Engineering 524161210 | 50 | 56.60% | 48.80% | 63.40% | 62.20% | View | |
| Loading… | |||||||
| Mechatronics 524199710 | 41 | 66.60% | 59.20% | 50.80% | 55.00% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.