Code: 5254 Maharashtra Region
Sunsuba Polytechnic, Igatpuri
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 525419110 | 33 | 72.40% | 55.20% | 51.00% | 65.40% | View | |
| Loading… | |||||||
| Electrical Engineering 525429310 | 31 | 52.40% | 57.40% | 53.20% | 61.60% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 525437210 | 10 | 45.00% | — | 63.82% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 525461210 | 48 | 58.80% | 50.00% | 44.27% | 67.80% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.