Code: 5258 Maharashtra Region
Sandip Foundation'S Sandip Polytechnic, Nashik
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 525899810 | 56 | 73.20% | 80.40% | 76.40% | 72.00% | View | |
| Loading… | |||||||
| Civil Engineering 525819110 | 93 | 57.00% | 56.83% | 38.60% | 60.40% | View | |
| Loading… | |||||||
| Computer Engineering 525824510 | 157 | 64.20% | 80.20% | 61.60% | 58.80% | View | |
| Loading… | |||||||
| Electrical Engineering 525829310 | 104 | 66.40% | 53.80% | 50.60% | 63.00% | View | |
| Loading… | |||||||
| Electronics and Computer Engineering 525874210 | 44 | 68.80% | 67.80% | 56.80% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 525837210 | 39 | 63.40% | 66.40% | 56.60% | — | View | |
| Loading… | |||||||
| Information Technology 525824610 | 54 | 83.20% | 80.20% | 74.40% | 65.20% | View | |
| Loading… | |||||||
| Mechanical Engineering 525861210 | 100 | 43.20% | 68.60% | 53.40% | 51.40% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.