Code: 5260 Maharashtra Region
Jumma Masjid Charitable Trust'S Polytechnic,Wadala Road, Wadala, Nashik
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Automobile Engineering 526060210 | 14 | 61.40% | — | — | — | View | |
| Loading… | |||||||
| Civil Engineering 526019110 | 22 | 43.80% | — | — | — | View | |
| Loading… | |||||||
| Computer Engineering 526024510 | 51 | 50.40% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 526037210 | 21 | 43.20% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 526061210 | 15 | 46.20% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.