Code: 5354 Maharashtra Region
Sakeshwar Gramin Vikas Seva Sanstha, Sau.Sundarbai Manik Adsul Polytechnic, Chas, Ahmednagar
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 535419110 | 25 | 68.80% | 54.60% | 50.40% | — | View | |
| Loading… | |||||||
| Computer Engineering 535424510 | 128 | 48.60% | 64.00% | 52.80% | 60.00% | View | |
| Loading… | |||||||
| Electrical Engineering 535429310 | 43 | 44.80% | 54.40% | 37.20% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 535437210 | 34 | 49.60% | 40.00% | 63.40% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 535461210 | 44 | 60.00% | 59.00% | 40.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.