Code: 5358 Maharashtra Region
Shri Dattakrupa Shaikshanik & Krushi Gramvikas Pratisthn'S Saikrupa Polytechnic, Ghargaon, Ta
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 535819110 | 15 | 42.92% | 56.00% | 47.69% | — | View | |
| Loading… | |||||||
| Computer Engineering 535824510 | 8 | 48.20% | — | 47.40% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 535861210 | 77 | 37.80% | 45.20% | 62.00% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.