Code: 5362 Maharashtra Region
Shiva Trust'S Ajitdada Pawar College Of Polytechnic,Vadala Mahadeo, Tal Shrirampur, Ahmednaga
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 536219110 | 15 | 39.00% | 62.80% | 37.20% | — | View | |
| Loading… | |||||||
| Computer Technology 536225110 | 48 | 51.80% | 47.60% | 51.20% | — | View | |
| Loading… | |||||||
| Electrical Engineering 536229310 | 63 | 66.80% | 48.20% | 40.20% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 536237210 | 31 | 55.20% | 46.80% | 45.20% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 536261210 | 72 | 45.20% | 40.20% | 40.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.