Code: 5381 Maharashtra Region
Shri. Jaykumar Rawal Institute Of Technology, Dondaicha.
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 538119110 | 24 | 60.00% | 67.40% | 56.00% | — | View | |
| Loading… | |||||||
| Computer Engineering 538124510 | 43 | 76.80% | 68.80% | — | 71.60% | View | |
| Loading… | |||||||
| Electrical Engineering 538129310 | 54 | 77.80% | 67.60% | 54.80% | 61.40% | View | |
| Loading… | |||||||
| Mechanical Engineering 538161210 | 47 | 66.00% | 65.80% | 54.80% | 68.40% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.