Code: 5415 Maharashtra Region
Adarsh Polytechnic, Dhule
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 541519110 | 16 | 39.00% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 541529310 | 29 | 68.80% | 58.40% | — | 66.80% | View | |
| Loading… | |||||||
| Mechanical Engineering 541561210 | 29 | 57.20% | 69.00% | — | 70.00% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.