Code: 5669 Maharashtra Region
Swami Polytechnic, Abhona
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 566919110 | 25 | 57.60% | 66.40% | — | 66.00% | View | |
| Loading… | |||||||
| Computer Engineering 566924510 | 19 | 56.80% | 65.20% | 73.40% | 80.00% | View | |
| Loading… | |||||||
| Electrical Engineering 566929310 | 14 | 53.40% | — | 72.00% | 47.60% | View | |
| Loading… | |||||||
| Information Technology 566924610 | 7 | 69.54% | 53.20% | — | 71.80% | View | |
| Loading… | |||||||
| Mechanical Engineering 566961210 | 11 | 51.40% | 75.00% | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.