Code: 6020 Maharashtra Region
Cusrow Wadia Institute Of Technology( Aided ), Pune
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 602019110 | 269 | 56.40% | 76.20% | 66.80% | 56.17% | View | |
| Loading… | |||||||
| Electrical Engineering 602029310 | 57 | 78.60% | 69.20% | 60.80% | 50.80% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 602037210 | 117 | 69.00% | 76.80% | 69.20% | 81.00% | View | |
| Loading… | |||||||
| Mechanical Engineering 602061210 | 108 | 73.00% | 58.60% | 45.60% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.