Code: 6408 Maharashtra Region
Bharti Vidyaapeeth'S Jawaharlal Nehru Institute Of Technology, Pune
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Chemical Engineering 640850710 | 23 | 71.00% | 66.80% | 56.20% | — | View | |
| Loading… | |||||||
| Civil Engineering 640819110 | 41 | 72.20% | 55.50% | 66.80% | — | View | |
| Loading… | |||||||
| Computer Technology 640825110 | 98 | 68.80% | 83.80% | 76.20% | — | View | |
| Loading… | |||||||
| Electrical Engineering 640829310 | 50 | 61.20% | 70.80% | 58.20% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 640837210 | 50 | 76.40% | 76.40% | 61.60% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 640861210 | 60 | 48.80% | 51.40% | 49.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.