Code: 6415 Maharashtra Region
All India Shri Shivaji Memorial Society'S Polytechnic, Pune,
7 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 641599810 | 100 | 84.20% | 84.20% | 79.60% | 46.40% | View | |
| Loading… | |||||||
| Automobile Engineering 641560210 | 22 | 51.20% | 68.40% | 70.60% | — | View | |
| Loading… | |||||||
| Civil Engineering 641519110 | 76 | 77.40% | 58.67% | 61.80% | — | View | |
| Loading… | |||||||
| Computer Engineering 641524510 | 106 | 72.40% | 81.20% | 66.80% | 62.80% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 641537210 | 57 | 68.40% | 72.60% | 71.60% | — | View | |
| Loading… | |||||||
| Information Technology 641524610 | 52 | 72.20% | 70.40% | 80.60% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 641561210 | 74 | 60.60% | 51.20% | 67.80% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.