Code: 6437 Maharashtra Region
Shree Vitthal Edu. And Research Institute, College Of Engineering (Polytechnic), Gopalpur, Pan
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 643719110 | 52 | 70.60% | 78.00% | 77.20% | — | View | |
| Loading… | |||||||
| Computer Engineering 643724510 | 106 | 77.20% | 86.80% | 82.00% | — | View | |
| Loading… | |||||||
| Electrical Engineering 643729310 | 53 | 81.60% | 77.60% | 70.80% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 643737210 | 53 | 83.40% | 75.20% | 72.83% | — | View | |
| Loading… | |||||||
| Information Technology 643724610 | 52 | 73.40% | 85.00% | 80.80% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 643761210 | 104 | 73.80% | 69.20% | 69.00% | 49.40% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.