Code: 6449 Maharashtra Region
Marathwada Mitra Mandal'S Polytechnic, Pune
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 644999810 | 58 | 77.00% | 78.80% | 77.80% | 92.60% | View | |
| Loading… | |||||||
| Automation and Robotics 644999510 | 48 | 58.40% | 54.40% | 68.20% | 77.80% | View | |
| Loading… | |||||||
| Automobile Engineering 644960210 | 36 | 61.20% | 68.80% | 46.60% | 63.20% | View | |
| Loading… | |||||||
| Computer Engineering 644924510 | 104 | 62.80% | 76.80% | 74.20% | 60.60% | View | |
| Loading… | |||||||
| Electrical Engineering 644929310 | 46 | 69.80% | 56.50% | 69.20% | — | View | |
| Loading… | |||||||
| Electronics Engineering 644937610 | 42 | 58.60% | 47.20% | 49.20% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 644961210 | 49 | 64.00% | 58.17% | 48.40% | 45.00% | View | |
| Loading… | |||||||
| Mechatronics 644999710 | 41 | 71.80% | 68.57% | 68.00% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.