Code: 6455 Maharashtra Region
Sandipani Charitable Trust, M.D. Jadhav Institute Of Technology.,Bhose
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 645519110 | 11 | 43.20% | — | — | — | View | |
| Loading… | |||||||
| Computer Engineering 645524510 | 4 | 60.20% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 645529310 | 3 | 51.60% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 645537210 | 2 | 39.40% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 645561210 | 5 | 37.20% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.