Code: 6466 Maharashtra Region
Shree Santkrupa Shikshan Sanstha, Shree Santkrupa Institute Of Engineering & Technology, Karad
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 646699810 | 43 | 78.60% | 68.40% | 66.20% | — | View | |
| Loading… | |||||||
| Civil and Environmental Engineering 646698710 | 24 | 66.00% | 69.80% | 70.40% | — | View | |
| Loading… | |||||||
| Mechatronics 646699710 | 42 | 70.80% | 59.00% | 43.80% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.