Code: 6628 Maharashtra Region
Dattakala Group Of Institutions, Swami - Chincholi Tal. Daund Dist. Pune
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 662819110 | 12 | 60.60% | 55.20% | 60.40% | — | View | |
| Loading… | |||||||
| Computer Engineering 662824510 | 24 | 76.40% | 63.40% | 79.80% | — | View | |
| Loading… | |||||||
| Electrical Engineering 662829310 | 17 | 64.00% | 60.00% | 50.60% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 662837210 | 8 | 51.80% | — | — | — | View | |
| Loading… | |||||||
| Information Technology 662824610 | 15 | 72.00% | 52.40% | 61.80% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 662861210 | 14 | 59.20% | — | 53.00% | 54.20% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.