Code: 6714 Maharashtra Region
Shree Datta Shetakari Sahakari Sakhar Karkhana Ltd. Charitable Trust, Appasaheb Alias Sa. Re.P
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 671419110 | 46 | 48.00% | 54.00% | 43.00% | — | View | |
| Loading… | |||||||
| Computer Engineering 671424510 | 75 | 54.80% | 65.80% | 57.20% | — | View | |
| Loading… | |||||||
| Electrical Engineering 671429310 | 75 | 60.48% | 47.60% | 56.60% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 671461210 | 47 | 55.60% | 55.60% | 54.60% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.