Code: 6780 Maharashtra Region
D.Y.Patil Education Society'S,D.Y.Patil Technical Campus, Faculty Of Engineering & Faculty Of
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 678019110 | 21 | 60.60% | 52.60% | 53.60% | — | View | |
| Loading… | |||||||
| Computer Engineering 678024510 | 145 | 78.40% | 56.60% | 57.20% | — | View | |
| Loading… | |||||||
| Electrical Engineering 678029310 | 50 | 70.60% | 60.00% | 60.00% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 678037210 | 38 | 67.80% | 74.60% | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 678061210 | 27 | 74.60% | 54.60% | 46.00% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.