Code: 6810 Maharashtra Region
The Great Maulana Abul Kalam Azad Minority Educational Trust'S Maulana Azad Polytechnic, Solap
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Computer Engineering 681024510 | 62 | 64.60% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 681029310 | 46 | 35.80% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 681037210 | 52 | 38.40% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 681061210 | 52 | 38.60% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.